|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
STUNNING 4BD Townhome w/Pool - 291991
Paradise Palms
from $141.60 night
Property Description
Paradise Palms - Kissimmee, Florida is an upscale gated community located just 5 miles from Walt Disney World. This luxury resort sits nestled just off Hwy 192 in Kissimmee, Florida and is one of the most desired resorts in the Orlando area. During your stay, you will enjoy this well-appointed home that has been designed and decorated to provide you and your family an abundance of luxury amenities and leaves you well equipped to vacation with all the usual items you would expect to find at home. Paradise Palms Resort is only a 25-minute drive from the Orlando International Airport and is situated central to all if Orlando’s famous attractions. The resorts amenities include gated community, a water park with Olympic Size Swimming Pool, fountains, waterslides, spa, separate toddler pool, tennis courts, volleyball, and children’s park and clubhouse. The Clubhouse has pool tables, ping-pong tables, video games area, sundry shop, fitness room with top-of-the-line fitness equipment, and high definition surround sound movie theater. There are other outdoor recreational activities all surrounding the double Olympic-size heated swimming pool creating a relaxing, playful atmosphere for the entire family! Paradise Palms has all the amenities of a five-star hotel or resort, but with the comfort, convenience, and privacy of a private home. This spacious 4 bedroom holiday villa can comfortably accommodate a larger family or group of up to 8 people.
Home Features-
4 Bedrooms 3 Baths Fully Equipped Kitchen Private Splash Pool and Lanai Wireless Internet Patio with Outdoor Furniture and Spacious Deck Full-Size Washer/Dryer Dishwasher Central Air DVD Player Towels and Bed Linens Telephone with FREE Local Calls Flat Screen Cable TVs in Living Room & All Bedrooms 1914 Square Feet Pool Direction West Min Stay 4 nights
Bedroom Configuration:
1-King (Downstairs) 1-King (Upstairs) 2-Twins (Upstairs) 2-Twins (Upstairs)
Come stay in this wonderfully designed resort where you’ll enjoy luxury living at its finest. Whether you want to escape for peace and quiet, or would rather explore for a bit of adventure, Paradise Palms can fulfill all of your desires. Paradise Palms Resort was developed with the discerning vacationer in mind offering security with gated entrance, privacy, and peace all just minutes away from Orlando’s famed attractions. Paradise Palms Resort was developed to ensure that it was close enough to see all that Orlando has to offer as well as to make certain that there was plenty to do right within its gates. The Resort caters to groups, both family, and business oriented, and continues to be one of the best and most sought-after accommodations in the Orlando, Florida area.
Clubhouse Amenities
Resort Style Heated Pool w/ waterpark and slides Outdoor Spa Fitness center Wireless Internet Game room Children's Playground Sand volleyball Basketball Movie theater Sundry shop Paradise Palms is a gated community with 24-hour guards on duty. Beach Access
Florida's renowned coastal regions are a short drive from Central Florida. Within an hour and 15-minute drive, you can be sunbathing in the sunshine state's fabulous Atlantic Coast or enjoying the amazing waters of the Gulf Coast.
Location
Paradise Found! An upscale gated community located just 5 miles from Walt Disney World and close to Universal, Sea World, Discovery Cove as well as other Orlando famed attractions. Paradise Palms has all the amenities of a five-star hotel or resort including a water park with Olympic Size Swimming Pool, fountains, waterslides, spa, separate toddler pool, tennis courts, volleyball, children’s park and clubhouse. At the clubhouse, guests will enjoy pool tables, ping-pong tables, video games area, sundry shop, fitness room with top-of-the-line fitness equipment, and high definition surround sound movie theater. There are other outdoor recreational activities all surrounding the double Olympic-size heated swimming pool creating a relaxing, playful atmosphere for the entire family! The resort continues to be one of the best and most sought-after accommodations in the Orlando, Florida area. Paradise Palms is a gated community with 24-hour guards on duty. Florida's renowned coastal regions are a short drive. Within an hour and 15-minute drive, you can be soaking up the rays at one of the sunshine state's fabulous Atlantic Coast beaches or enjoying the amazing waters of the Gulf Coast. Welcome to Paradise!
From your host at Orgova Vacation Homes: For the safety of our guests and homes, all reservations require facial picture of guest holding government issued photo ID matching payment method used.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 5 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| | Jan 04, 2021 | Mar 28, 2021 | 141.60 |
| Holiday | Mar 29, 2021 | Apr 11, 2021 | 165.20 |
| Value | Apr 12, 2021 | May 27, 2021 | 165.20 |
| High | May 28, 2021 | Jun 02, 2021 | 165.20 |
| value | Jun 03, 2021 | Jun 15, 2021 | 165.20 |
| High | Jun 16, 2021 | Sep 08, 2021 | 165.20 |
| Value | Sep 09, 2021 | Sep 30, 2021 | 165.20 |
| Low | Oct 01, 2021 | Nov 01, 2021 | 165.20 |
| Value | Nov 02, 2021 | Nov 20, 2021 | 165.20 |
| High | Nov 21, 2021 | Nov 29, 2021 | 165.20 |
| Value | Nov 30, 2021 | Dec 17, 2021 | 165.20 |
| Holiday | Dec 18, 2021 | Jan 09, 2022 | 165.20 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 10, 2022 | Feb 14, 2022 | 165.20 |
| High | Feb 15, 2022 | Apr 09, 2022 | 188.80 |
| Holiday | Apr 10, 2022 | Apr 24, 2022 | 212.40 |
| Value | Apr 25, 2022 | May 27, 2022 | 165.20 |
| High | May 28, 2022 | Jun 02, 2022 | 188.80 |
| Value | Jun 03, 2022 | Jun 15, 2022 | 165.20 |
| High | Jun 16, 2022 | Sep 08, 2022 | 188.80 |
| Value | Sep 09, 2022 | Sep 30, 2022 | 165.20 |
| Low | Oct 01, 2022 | Nov 01, 2022 | 165.20 |
| Value | Nov 02, 2022 | Nov 20, 2022 | 165.20 |
| High | Nov 21, 2022 | Nov 29, 2022 | 188.80 |
| Value | Nov 30, 2022 | Dec 17, 2022 | 165.20 |
| Holiday | Dec 18, 2022 | Jan 09, 2023 | 212.40 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Jan 10, 2023 | Feb 24, 2023 | 165.20 |
| High | Feb 25, 2023 | Apr 02, 2023 | 188.80 |
| Holiday | Apr 03, 2023 | Apr 16, 2023 | 212.40 |
| Value | Apr 17, 2023 | May 27, 2023 | 165.20 |
| High | May 28, 2023 | Jun 02, 2023 | 188.80 |
| Value | Jun 03, 2023 | Jun 15, 2023 | 165.20 |
| High | Jun 16, 2023 | Sep 01, 2023 | 188.80 |
| Value | Sep 02, 2023 | Sep 30, 2023 | 165.20 |
| Low | Oct 01, 2023 | Nov 01, 2023 | 165.20 |
| Value | Nov 02, 2023 | Nov 20, 2023 | 165.20 |
| High | Nov 21, 2023 | Nov 29, 2023 | 188.80 |
| Value | Nov 30, 2023 | Dec 17, 2023 | 165.20 |
| Holiday | Dec 18, 2023 | Jan 09, 2024 | 212.40 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 165.20 |
| High | Feb 25, 2024 | Mar 24, 2024 | 188.80 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 212.40 |
| Value | Apr 08, 2024 | May 27, 2024 | 165.20 |
| High | May 28, 2024 | Jun 02, 2024 | 188.80 |
| Value | Jun 03, 2024 | Jun 15, 2024 | 165.20 |
| High | Jun 16, 2024 | Sep 08, 2024 | 188.80 |
| Value | Sep 09, 2024 | Sep 30, 2024 | 165.20 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 165.20 |
| Low | Nov 02, 2024 | Nov 20, 2024 | 165.20 |
| High | Nov 21, 2024 | Nov 29, 2024 | 188.80 |
| Value | Nov 30, 2024 | Dec 17, 2024 | 165.20 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 212.40 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|